Personal Power Dates by SignPacific Standard Time | Home |
| September 2010 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aries | + | + | - | - | - | + | + | - | - | + | + | - | - | + | + | + | ++ | ++ | + | + | + | |||||||||
| Taurus | + | + | + | - | - | + | + | - | - | + | + | - | - | - | + | + | + | ++ | ++ | |||||||||||
| Gemini | ++ | ++ | + | + | - | - | + | + | - | - | + | + | + | - | - | - | + | + | ++ | ++ | ++ | |||||||||
| Cancer | ++ | ++ | ++ | + | + | - | - | + | + | - | - | + | + | + | - | - | + | + | ||||||||||||
| Leo | + | + | ++ | ++ | + | + | - | - | + | + | - | - | - | + | + | - | - | + | + | + | ||||||||||
| Virgo | - | - | + | + | + | ++ | ++ | + | + | - | - | + | + | - | - | - | + | + | - | - | - | |||||||||
| Libra | + | + | - | - | - | + | + | ++ | ++ | + | + | - | - | + | + | + | - | - | + | + | + | |||||||||
| Scorpio | + | + | + | - | - | + | + | ++ | ++ | + | + | - | - | - | + | + | + | - | - | |||||||||||
| Sagittarius | - | - | + | + | - | - | + | + | ++ | ++ | + | + | + | - | - | - | + | + | - | - | - | |||||||||
| Capricorn | - | - | - | + | + | - | - | + | + | ++ | ++ | + | + | + | - | - | + | + | ||||||||||||
| Aquarius | + | + | - | - | + | + | - | - | + | + | ++ | ++ | ++ | + | + | - | - | + | + | + | ||||||||||
| Pisces | - | - | + | + | + | - | - | + | + | - | - | + | + | ++ | ++ | ++ | + | + | - | - | - | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
The table above is designed to give you a heads up for the dates that the Moon is in your solar sun sign (++), a positive aspect to your solar sign (+) or a difficult/harsh aspect (-). Pacific time zone (PST) is used for this table. The sign that the moon was in at midnight in PST is used as the astrological reference for that day. Typically, on the last day of the aspect sequence (++, + or -) will be a day when the moon was in one sign and moves into the next sign. However, it is not uncommon for astrological predictions to use the midnight placement as the primary placement for the day. This table can be used along with the Activities by the Moon chart. The ++ on any given day will indicate which sign the moon is in at the start of that day. © J McCaul www.lunarliving.org, 2001 - 2010 Daily Activities Guide Explained
|