Venus' Ingress and Retrograde Astrological Information 2012 - 2014
Below is a table for Venus' Ingress & Retrograde dates, times (UTC), and zodiac signs for the next few years. Many people wonder when will Venus be in retrograde motion. A countdown has been included for the change of direction. For more information describing the color codes and abbreviations, refer to the main planet ingress page. The current Transiting Ingress and Retrograde calendars are also available (Planet Calendars in the menu to the left of this page).
Today is May 23, 2013 8:22 am UTC
Venus is currently transiting direct motion.
Venus begins retrograde motion in 6 months 29 days
| Planet | Date & Time (GMT) | Sign & Event |
|---|---|---|
| Venus | Jan 14, 2012 05:47 | Pisces - I![]() |
| Venus | Feb 08, 2012 06:01 | Aries - I![]() |
| Venus | Mar 05, 2012 10:25 | Taurus - I![]() |
| Venus | Apr 03, 2012 15:19 | Gemini - I![]() |
| Venus | May 15, 2012 14:33 | Gemini - S/R![]() |
| Venus | Jun 27, 2012 15:07 | Gemini - S/D![]() |
| Venus | Aug 07, 2012 13:41 | Cancer - I![]() |
| Venus | Sep 06, 2012 14:47 | Leo - I![]() |
| Venus | Oct 03, 2012 06:58 | Virgo - I![]() |
| Venus | Oct 28, 2012 13:04 | Libra - I![]() |
| Venus | Nov 22, 2012 01:20 | Scorpio - I![]() |
| Venus | Dec 16, 2012 04:38 | Sagittarius - I![]() |
| Venus | Jan 09, 2013 04:11 | Capricorn - I![]() |
| Venus | Feb 02, 2013 02:46 | Aquarius - I![]() |
| Venus | Feb 26, 2013 02:03 | Pisces - I![]() |
| Venus | Mar 22, 2013 03:15 | Aries - I![]() |
| Venus | Apr 15, 2013 07:25 | Taurus - I![]() |
| Venus | May 09, 2013 15:03 | Gemini - I![]() |
| Venus | Jun 03, 2013 02:12 | Cancer - I![]() |
| Venus | Jun 27, 2013 17:03 | Leo - I![]() |
| Venus | Jul 22, 2013 12:41 | Virgo - I![]() |
| Venus | Aug 16, 2013 15:36 | Libra - I![]() |
| Venus | Sep 11, 2013 06:15 | Scorpio - I![]() |
| Venus | Oct 07, 2013 17:54 | Sagittarius - I![]() |
| Venus | Nov 05, 2013 08:44 | Capricorn - I![]() |
| Venus | Dec 21, 2013 21:53 | Capricorn - S/R![]() |
| Venus | Jan 31, 2014 20:48 | Capricorn - S/D![]() |
| Venus | Mar 05, 2014 21:02 | Aquarius - I![]() |
| Venus | Apr 05, 2014 20:30 | Pisces - I![]() |
| Venus | May 03, 2014 01:21 | Aries - I![]() |
| Venus | May 29, 2014 01:45 | Taurus - I![]() |
| Venus | Jun 23, 2014 12:33 | Gemini - I![]() |
| Venus | Jul 18, 2014 14:06 | Cancer - I![]() |
| Venus | Aug 12, 2014 07:23 | Leo - I![]() |
| Venus | Sep 05, 2014 17:07 | Virgo - I![]() |
| Venus | Sep 29, 2014 20:52 | Libra - I![]() |
| Venus | Oct 23, 2014 20:52 | Scorpio - I![]() |
| Venus | Nov 16, 2014 19:03 | Sagittarius - I![]() |
| Venus | Dec 10, 2014 16:42 | Capricorn - I![]() |
Understanding Transits and Retrogrades of Venus
As one can easily tell from the chart above, Venus Stations Retrograde approximately once every eighteen months, transiting retrograde motion for about 40 days. Because of Venus' proximity to the Sun, Venus' transit by sign is not more than two signs from the sign the Sun is transiting at any given time. The in retrograde motion is an illusion of the planet moving backwards based on the placement of the planet in relation to the Earth and the Sun. When Venus is done transiting in retrograde motion, it will station briefly then resume the transit in direct motion.
To adjust the times for your timezone, add or subtract the number of hours your timezone is from 0 UT. If you live in the western hemisphere (mostly the Americas) you would subtract the number of hours from the time shown on the table. Most of the eastern hemisphere will add hours to the time shown in the table.
Links are provided below for timezone calculators and retrograde information.

