Daily Declination Table for
Sun and Personal Planets 2025 - 2026
Updated July 1, 2026 by J McCaul
For easy daily reference, the tables display the monthly declinations in Standard Greenwich Mean Time at Midnight. Exdek* (Out of Bounds) is Bold Red. When planets are transiting through the upper portions of the Hidek**, within a degree of transiting Out of Bounds, they will appear in red. When we see a month with a lot of red displayed, you can be certain that there will be some intense moments throughout that month.
Not all planets transit into the extreme declinations. The Sun will never appear beyond the maximum declination of 23 degrees 27 minutes. Mercury, Venus and Mars typically transit Out of Bounds once or twice a year. Jupiter is likely to go out of bounds every six years, but does not always.
The graph at the bottom of the page is only for the planets shown on this page. The minus sign "-" represents the Southern declinations. On some graphs, a plus "+" represents the Northern declinations, but on ours, it is inferred that if there is not a minus, then the planets are transiting in the Northern declinations.
Another transition period is when planets transit over the equator which is referred to as zero degrees "0°." Take note of dates that this is occurring as there will tend to be an extra emotional intensity during those periods, as well.
It is currently July 15, 2026 7:46 GMT
| 2026 |
| Date | Sun
| Mercury | Venus | Mars | Jupiter |
| Jul 1 | N23°07' | N18°27' | N16°26' | N20°11' | N20°33' |
| Jul 2 | N23°03' | N18°13' | N16°03' | N20°20' | N20°30' |
| Jul 3 | N22°58' | N18°00' | N15°39' | N20°29' | N20°27' |
| Jul 4 | N22°53' | N17°48' | N15°15' | N20°38' | N20°24' |
| Jul 5 | N22°48' | N17°38' | N14°50' | N20°46' | N20°22' |
| Jul 6 | N22°42' | N17°29' | N14°25' | N20°55' | N20°19' |
| Jul 7 | N22°36' | N17°21' | N14°00' | N21°03' | N20°16' |
| Jul 8 | N22°30' | N17°14' | N13°34' | N21°11' | N20°13' |
| Jul 9 | N22°23' | N17°09' | N13°09' | N21°19' | N20°10' |
| Jul 10 | N22°15' | N17°06' | N12°42' | N21°26' | N20°08' |
| Jul 11 | N22°08' | N17°04' | N12°16' | N21°34' | N20°05' |
| Jul 12 | N22°00' | N17°03' | N11°49' | N21°41' | N20°02' |
| Jul 13 | N21°51' | N17°03' | N11°23' | N21°48' | N19°59' |
| Jul 14 | N21°42' | N17°06' | N10°55' | N21°55' | N19°56' |
| Jul 15 | N21°33' | N17°09' | N10°28' | N22°01' | N19°53' |
| Jul 16 | N21°24' | N17°14' | N10°01' | N22°08' | N19°50' |
| Jul 17 | N21°14' | N17°19' | N09°33' | N22°14' | N19°47' |
| Jul 18 | N21°03' | N17°26' | N09°05' | N22°20' | N19°44' |
| Jul 19 | N20°53' | N17°34' | N08°37' | N22°25' | N19°41' |
| Jul 20 | N20°42' | N17°43' | N08°08' | N22°31' | N19°38' |
| Jul 21 | N20°30' | N17°53' | N07°40' | N22°36' | N19°35' |
| Jul 22 | N20°19' | N18°03' | N07°11' | N22°41' | N19°32' |
| Jul 23 | N20°07' | N18°14' | N06°43' | N22°46' | N19°28' |
| Jul 24 | N19°54' | N18°26' | N06°14' | N22°51' | N19°25' |
| Jul 25 | N19°41' | N18°37' | N05°45' | N22°55' | N19°22' |
| Jul 26 | N19°28' | N18°49' | N05°16' | N23°00' | N19°19' |
| Jul 27 | N19°15' | N19°01' | N04°47' | N23°04' | N19°16' |
| Jul 28 | N19°01' | N19°12' | N04°18' | N23°08' | N19°13' |
| Jul 29 | N18°47' | N19°23' | N03°49' | N23°11' | N19°09' |
| Jul 30 | N18°33' | N19°34' | N03°19' | N23°15' | N19°06' |
| Jul 31 | N18°19' | N19°44' | N02°50' | N23°18' | N19°03' |
| | Sun
| Mercury | Venus | Mars | Jupiter |
| Jul 2026 |
Jul 2026 Graph
© Lunar Living Astrology & Moon Tracks Astrology - Charts, tables, and graphs on this page are created exclusively for this website. All rights reserved.
* Exdek = Extreme declinations of latitudes beyond 23 degrees 27 minutes (23°27').
** Hidek = High declinations of latitudes between 21 degrees and 23 degrees 27 minutes (21°00' - 23°27')