CURRENT MOON 11° Taurus 39' ![]() 3% of Full New Moon | |
|
Declination Chart and Table Links
- Daily Moon Declinations
- Saturn & Outer Planets
- April 2021 Declination Graph
- Last Month's Declination Graph
CURRENT MOON 11° Taurus 39' ![]() 3% of Full New Moon | |
|
For easy daily reference, the tables display the monthly declinations in Standard Greenwich Mean Time at Midnight. Exdek* (Out of Bounds) is Bold Red. When planets are transiting through the upper portions of the Hidek**, within a degree of transiting Out of Bounds, they will appear in red. When we see a month with a lot of red displayed, you can be certain that there will be some intense moments throughout that month.
Not all planets transit into the extreme declinations. The Sun will never appear beyond the maximum declination of 23 degrees 27 minutes. Mercury, Venus and Mars typically transit Out of Bounds once or twice a year. Jupiter is likely to go out of bounds every six years, but does not always.
The graph at the bottom of the page is only for the planets shown on this page. The minus sign "-" represents the Southern declinations. On some graphs, a plus "+" represents the Northern declinations, but on ours, it is inferred that if there is not a minus, then the planets are transiting in the Northern declinations.
Another transition period is when planets transit over the equator which is referred to as zero degrees "0°." Take note of dates that this is occurring as there will tend to be an extra emotional intensity during those periods, as well.
2021 | |||||
Date | Sun | Mercury | Venus | Mars | Jupiter |
Apr 1 | N4°33' | S4°20' | N3°57' | N24°13' | S14°23' |
Apr 2 | N4°56' | S3°37' | N4°27' | N24°17' | S14°20' |
Apr 3 | N5°19' | S2°53' | N4°57' | N24°20' | S14°16' |
Apr 4 | N5°42' | S2°9' | N5°26' | N24°24' | S14°12' |
Apr 5 | N6°4' | S1°23' | N5°56' | N24°27' | S14°9' |
Apr 6 | N6°27' | S0°37' | N6°25' | N24°30' | S14°5' |
Apr 7 | N6°50' | N0°11' | N6°55' | N24°32' | S14°2' |
Apr 8 | N7°12' | N0°59' | N7°24' | N24°35' | S13°58' |
Apr 9 | N7°35' | N1°49' | N7°53' | N24°37' | S13°54' |
Apr 10 | N7°57' | N2°39' | N8°22' | N24°40' | S13°51' |
Apr 11 | N8°19' | N3°30' | N8°51' | N24°42' | S13°47' |
Apr 12 | N8°41' | N4°22' | N9°19' | N24°44' | S13°44' |
Apr 13 | N9°3' | N5°14' | N9°47' | N24°45' | S13°41' |
Apr 14 | N9°25' | N6°7' | N10°15' | N24°47' | S13°37' |
Apr 15 | N9°46' | N7°0' | N10°43' | N24°49' | S13°34' |
Apr 16 | N10°7' | N7°54' | N11°11' | N24°50' | S13°31' |
Apr 17 | N10°29' | N8°48' | N11°38' | N24°51' | S13°27' |
Apr 18 | N10°50' | N9°42' | N12°5' | N24°52' | S13°24' |
Apr 19 | N11°11' | N10°36' | N12°32' | N24°53' | S13°21' |
Apr 20 | N11°31' | N11°30' | N12°58' | N24°53' | S13°18' |
Apr 21 | N11°52' | N12°23' | N13°24' | N24°54' | S13°14' |
Apr 22 | N12°12' | N13°16' | N13°50' | N24°54' | S13°11' |
Apr 23 | N12°32' | N14°8' | N14°15' | N24°54' | S13°8' |
Apr 24 | N12°52' | N15°0' | N14°40' | N24°54' | S13°5' |
Apr 25 | N13°12' | N15°50' | N15°5' | N24°54' | S13°2' |
Apr 26 | N13°31' | N16°38' | N15°29' | N24°53' | S12°59' |
Apr 27 | N13°50' | N17°25' | N15°53' | N24°52' | S12°56' |
Apr 28 | N14°9' | N18°11' | N16°17' | N24°52' | S12°53' |
Apr 29 | N14°28' | N18°54' | N16°40' | N24°51' | S12°50' |
Apr 30 | N14°46' | N19°36' | N17°3' | N24°50' | S12°48' |
Sun | Mercury | Venus | Mars | Jupiter | |
Apr 2021 |
© Lunar Living Astrology & Moon Tracks Astrology - Charts, tables, and graphs on this page are created exclusively for this website. All rights reserved.
* Exdek = Extreme declinations of latitudes beyond 23 degrees 27 minutes (23°27').
** Hidek = High declinations of latitudes between 21 degrees and 23 degrees 27 minutes (21°00' - 23°27')
Close It |