Planet Ephemeris for September 2024
Greenwich Mean Time
Updated Sep 1, 2024 by J McCaul
The updated ephemeris is now a text formatted table instead of the image that we used in the past. Today's date is highlighted in a light yellow on the table. The retrograde transits appear in red. The planetary positions are noted for midnight (00:00), Standard GMT (aka UT). S.T. is sidereal time. Additional information is included at the bottom of this page.
Day | S.T. | Sun | Moon | Merc | Ven | Mars | Jup | Sat | Ura | Nep | Plu |
1 | 22:43 | 09VI03 | 15LE55 | 22LE05 | 02LI59 | 27GE40 | 19GE01 | 16PI35 | 27TA15 | 29PI03 | 00AQ01 |
2 | 22:47 | 10VI01 | 28LE05 | 22LE35 | 04LI13 | 28GE17 | 19GE08 | 16PI30 | 27TA15 | 29PI02 | 00AQ00 |
3 | 22:50 | 11VI00 | 10VI07 | 23LE13 | 05LI26 | 28GE54 | 19GE15 | 16PI25 | 27TA15 | 29PI00 | 29CP59 |
4 | 22:54 | 11VI58 | 22VI01 | 23LE59 | 06LI40 | 29GE30 | 19GE22 | 16PI21 | 27TA15 | 28PI59 | 29CP58 |
5 | 22:58 | 12VI56 | 03LI50 | 24LE53 | 07LI53 | 00CN06 | 19GE28 | 16PI16 | 27TA15 | 28PI57 | 29CP57 |
6 | 23:02 | 13VI54 | 15LI37 | 25LE54 | 09LI07 | 00CN43 | 19GE34 | 16PI12 | 27TA15 | 28PI55 | 29CP56 |
7 | 23:06 | 14VI52 | 27LI24 | 27LE02 | 10LI20 | 01CN19 | 19GE40 | 16PI07 | 27TA15 | 28PI54 | 29CP55 |
8 | 23:10 | 15VI51 | 09SC14 | 28LE16 | 11LI33 | 01CN54 | 19GE46 | 16PI03 | 27TA14 | 28PI52 | 29CP54 |
9 | 23:14 | 16VI49 | 21SC12 | 29LE36 | 12LI47 | 02CN30 | 19GE52 | 15PI58 | 27TA14 | 28PI51 | 29CP53 |
10 | 23:18 | 17VI47 | 03SA22 | 01VI02 | 14LI00 | 03CN06 | 19GE57 | 15PI53 | 27TA14 | 28PI49 | 29CP53 |
11 | 23:22 | 18VI45 | 15SA48 | 02VI32 | 15LI14 | 03CN41 | 20GE03 | 15PI49 | 27TA13 | 28PI47 | 29CP52 |
12 | 23:26 | 19VI44 | 28SA35 | 04VI07 | 16LI27 | 04CN16 | 20GE08 | 15PI44 | 27TA13 | 28PI46 | 29CP51 |
13 | 23:30 | 20VI42 | 11CP46 | 05VI45 | 17LI40 | 04CN51 | 20GE13 | 15PI40 | 27TA12 | 28PI44 | 29CP50 |
14 | 23:34 | 21VI41 | 25CP25 | 07VI27 | 18LI53 | 05CN26 | 20GE18 | 15PI35 | 27TA12 | 28PI43 | 29CP49 |
15 | 23:38 | 22VI39 | 09AQ31 | 09VI11 | 20LI07 | 06CN01 | 20GE23 | 15PI30 | 27TA11 | 28PI41 | 29CP49 |
16 | 23:42 | 23VI37 | 24AQ03 | 10VI57 | 21LI20 | 06CN36 | 20GE27 | 15PI26 | 27TA10 | 28PI39 | 29CP48 |
17 | 23:46 | 24VI36 | 08PI56 | 12VI45 | 22LI33 | 07CN10 | 20GE32 | 15PI21 | 27TA09 | 28PI38 | 29CP47 |
18 | 23:50 | 25VI34 | 24PI03 | 14VI35 | 23LI46 | 07CN44 | 20GE36 | 15PI17 | 27TA09 | 28PI36 | 29CP47 |
19 | 23:54 | 26VI33 | 09AR15 | 16VI25 | 25LI00 | 08CN18 | 20GE40 | 15PI12 | 27TA08 | 28PI34 | 29CP46 |
20 | 23:58 | 27VI32 | 24AR22 | 18VI16 | 26LI13 | 08CN52 | 20GE44 | 15PI08 | 27TA07 | 28PI33 | 29CP45 |
21 | 00:01 | 28VI30 | 09TA15 | 20VI08 | 27LI26 | 09CN26 | 20GE47 | 15PI04 | 27TA06 | 28PI31 | 29CP45 |
22 | 00:05 | 29VI29 | 23TA49 | 21VI59 | 28LI39 | 09CN59 | 20GE51 | 14PI59 | 27TA05 | 28PI29 | 29CP44 |
23 | 00:09 | 00LI28 | 07GE59 | 23VI50 | 29LI52 | 10CN32 | 20GE54 | 14PI55 | 27TA04 | 28PI28 | 29CP44 |
24 | 00:13 | 01LI26 | 21GE43 | 25VI42 | 01SC05 | 11CN05 | 20GE57 | 14PI51 | 27TA03 | 28PI26 | 29CP43 |
25 | 00:17 | 02LI25 | 05CN03 | 27VI32 | 02SC18 | 11CN38 | 21GE00 | 14PI46 | 27TA02 | 28PI24 | 29CP43 |
26 | 00:21 | 03LI24 | 18CN00 | 29VI23 | 03SC31 | 12CN11 | 21GE03 | 14PI42 | 27TA01 | 28PI23 | 29CP42 |
27 | 00:25 | 04LI23 | 00LE38 | 01LI12 | 04SC44 | 12CN43 | 21GE05 | 14PI38 | 27TA00 | 28PI21 | 29CP42 |
28 | 00:29 | 05LI22 | 13LE00 | 03LI01 | 05SC57 | 13CN16 | 21GE08 | 14PI34 | 26TA58 | 28PI19 | 29CP41 |
29 | 00:33 | 06LI21 | 25LE09 | 04LI50 | 07SC10 | 13CN48 | 21GE10 | 14PI30 | 26TA57 | 28PI18 | 29CP41 |
30 | 00:37 | 07LI19 | 07VI08 | 06LI37 | 08SC23 | 14CN19 | 21GE12 | 14PI26 | 26TA56 | 28PI16 | 29CP41 |
| Sun | Moon | Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |
Aries | Taurus | Gemini | Cancer | Leo | Virgo | Libra | Scorpio | Sagittarius | Capricorn | Aquarius | Pisces |
Retrograde Planets are indicated with Red Text
Click this Link to Test your skills Online - can you create today's Astrology chart? This link opens in a new window.
1) Keep it simple to start off with.
2) Enlarge your browser screen (press the F11 key for most browers - press it again to return the screen to normal) This gives you more room to work on the page.
3) Place the Aries glyph in the first outer-wheel (house #1), Taurus glyph in the second outer-wheel (house #2), and continue using the twelve zodiac glyph signs all the way around.
4) Now place the Sun glyph in the inner portion of the chart relative to the zodiac sign that the Sun is in today. Continue placing the other planetary glyphs on the chart based on the signs they are in.
5) See the instructions on the page for an example.
The Create your Chart page requires javascript enabled on your browser.
9000 years Ephemerides in PDF AstroDienst - Swiss Ephemeris are viewable online.
An ephemeris (plural: ephemerides) (from the Greek word ephemeros= daily) is a table providing the positions (given in longitude) of the Sun, the Moon, and the planets in the sky along the zodiacal ecliptic at a given moment in time; the positions are usually given for either noon or midnight depending on the particular ephemeris that is used.
It also provides data on astronomical phenomena of interest to astrologers and astronomers such as solar and lunar eclipses, apparent retrogradation/planetary stations, planetary ingresses, sidereal time, positions for the Mean and True nodes of the moon, the phases of the Moon, and sometimes even the position(s) of Chiron, Lilith, and other obscure celestial bodies; many ephemerides also contain a monthly aspectarian, while others often include the declination of the planets as well.
Definition from Wikipedia.org
FAQ: What time zone and time is the ephemeris table cast for?
The ephemerides that I use for this site are 0:00 UT (aka GMT) and the time is midnight.