Daily Declination Table for Moon
2023 - 2024
Updated
September 1, 2024 by J McCaul
For easy day to day references, the tables display the Moon's declinations at four times per day in Standard Greenwich Mean Time at Midnight. Exdek* (Out of Bounds) is
Bold Red
. When the Moon is transiting through the upper portions of the Hidek**, within a degree of transiting Out of Bounds, it will appear in red.
The Moon does not always transit into the extreme declinations. During some years, it will not even transit into the high declinations. The Moon's transit through the declinations will cycle between nominal highs and extreme highs over a period of about 18 years. The last cycle of extreme highs ended in 2011. The next cycle of extreme highs will begin in 2020
The graph at the bottom of the page is only for the Moon. The minus sign "-" represents the Southern declinations. On some graphs, a plus "+" represents the Northern declinations, but on ours, it is inferred that if there is not a minus, then the planets are transiting in the Northern declinations. On the graph, you may notice that the declination numbers end at 20° or 30°. During periods where the Moon does not transit into the high declinations, the graph will adjust to the lower number.
Another transition period is when the Moon transits over the equator which is referred to as zero degrees "0°." Take note of dates/times that this is occurring as there will tend to be an extra emotional intensity during those periods, as well.
It is currently September 14, 2024 4:50 GMT
Month Selected: Sep 2024 |
Date
GMT
|
Midnight
00:00
|
Morning
06:00
|
Noon
12:00
|
Evening
18:00
|
Sep 1 | N19°56' | N18°49' | N17°39' | N16°27' |
Sep 2 | N15°12' | N13°56' | N12°38' | N11°18' |
Sep 3 | N09°57' | N08°35' | N07°11' | N05°47' |
Sep 4 | N04°23' | N02°58' | N01°33' | N00°08' |
Sep 5 | S01°18' | S02°43' | S04°07' | S05°31' |
Sep 6 | S06°54' | S08°17' | S09°38' | S10°59' |
Sep 7 | S12°17' | S13°35' | S14°50' | S16°04' |
Sep 8 | S17°16' | S18°25' | S19°32' | S20°36' |
Sep 9 | S21°38' | S22°36' | S23°31' | S24°22' |
Sep 10 | S25°09' | S25°52' | S26°31' | S27°06' |
Sep 11 | S27°35' | S27°59' | S28°18' | S28°32' |
Sep 12 | S28°39' | S28°41' | S28°37' | S28°26' |
Sep 13 | S28°09' | S27°46' | S27°16' | S26°40' |
Sep 14 | S25°58' | S25°09' | S24°15' | S23°14' |
Sep 15 | S22°08' | S20°57' | S19°40' | S18°18' |
Sep 16 | S16°52' | S15°22' | S13°48' | S12°10' |
Sep 17 | S10°30' | S08°46' | S07°01' | S05°13' |
Sep 18 | S03°25' | S01°35' | N00°14' | N02°04' |
Sep 19 | N03°54' | N05°42' | N07°29' | N09°14' |
Sep 20 | N10°57' | N12°37' | N14°14' | N15°48' |
Sep 21 | N17°17' | N18°43' | N20°03' | N21°19' |
Sep 22 | N22°30' | N23°34' | N24°34' | N25°27' |
Sep 23 | N26°14' | N26°54' | N27°28' | N27°56' |
Sep 24 | N28°17' | N28°32' | N28°40' | N28°42' |
Sep 25 | N28°38' | N28°28' | N28°11' | N27°50' |
Sep 26 | N27°22' | N26°50' | N26°12' | N25°30' |
Sep 27 | N24°44' | N23°54' | N22°59' | N22°01' |
Sep 28 | N21°00' | N19°56' | N18°49' | N17°39' |
Sep 29 | N16°27' | N15°12' | N13°56' | N12°38' |
Sep 30 | N11°19' | N09°58' | N08°36' | N07°13' |
Month Selected: Sep 2024 |
Sep 2024 Graph
© Lunar Living Astrology & Moon Tracks Astrology - Charts, tables, and graphs on this page are created exclusively for this website. All rights reserved.
* Exdek = Extreme declinations of latitudes beyond 23 degrees 27 minutes (23°27').
** Hidek = High declinations of latitudes between 21 degrees and 23 degrees 27 minutes (21°00' - 23°27')