CURRENT MOON 20° Pisces 45' ![]() 20% of Full Waxing crescent | |
|
Declination Chart and Table Links
-
Sun & Personal Planets
-
Saturn & Outer Planets
-
January 2021 Declination Graph
-
Last Month's Declination Graph
CURRENT MOON 20° Pisces 45' ![]() 20% of Full Waxing crescent | |
|
For easy day to day references, the tables display the Moon's declinations at four times per day in Standard Greenwich Mean Time at Midnight. Exdek* (Out of Bounds) is Bold Red . When the Moon is transiting through the upper portions of the Hidek**, within a degree of transiting Out of Bounds, it will appear in red.
The Moon does not always transit into the extreme declinations. During some years, it will not even transit into the high declinations. The Moon's transit through the declinations will cycle between nominal highs and extreme highs over a period of about 18 years. The last cycle of extreme highs ended in 2011. The next cycle of extreme highs will begin in 2020
The graph at the bottom of the page is only for the Moon. The minus sign "-" represents the Southern declinations. On some graphs, a plus "+" represents the Northern declinations, but on ours, it is inferred that if there is not a minus, then the planets are transiting in the Northern declinations. On the graph, you may notice that the declination numbers end at 20° or 30°. During periods where the Moon does not transit into the high declinations, the graph will adjust to the lower number.
Another transition period is when the Moon transits over the equator which is referred to as zero degrees "0°." Take note of dates/times that this is occurring as there will tend to be an extra emotional intensity during those periods, as well.
Month Selected: Jan 2021 | ||||
Date
GMT |
Midnight
00:00 |
Morning
06:00 |
Noon
12:00 |
Evening
18:00 |
Jan 1 | N23°1' | N22°26' | N21°46' | N21°2' |
Jan 2 | N20°13' | N19°20' | N18°23' | N17°22' |
Jan 3 | N16°18' | N15°11' | N14°0' | N12°47' |
Jan 4 | N11°30' | N10°12' | N8°51' | N7°29' |
Jan 5 | N6°5' | N4°39' | N3°13' | N1°45' |
Jan 6 | S0&°17' | S1°11' | S2°40' | S4°8' |
Jan 7 | S5°35' | S7°2' | S8°28' | S9°52' |
Jan 8 | S11°14' | S12°35' | S13°53' | S15°8' |
Jan 9 | S16°20' | S17°28' | S18°33' | S19°34' |
Jan 10 | S20°30' | S21°21' | S22°7' | S22°48' |
Jan 11 | S23°24' | S23°53' | S24°17' | S24°35' |
Jan 12 | S24°46' | S24°52' | S24°51' | S24°44' |
Jan 13 | S24°32' | S24°13' | S23°49' | S23°20' |
Jan 14 | S22°45' | S22°6' | S21°22' | S20°35' |
Jan 15 | S19°43' | S18°48' | S17°49' | S16°48' |
Jan 16 | S15°44' | S14°37' | S13°29' | S12°19' |
Jan 17 | S11°7' | S9°54' | S8°40' | S7°26' |
Jan 18 | S6°10' | S4°54' | S3°38' | S2°21' |
Jan 19 | S1°5' | N0&°11' | N1°27' | N2°43' |
Jan 20 | N3°57' | N5°11' | N6°25' | N7°37' |
Jan 21 | N8°48' | N9°58' | N11°6' | N12°13' |
Jan 22 | N13°18' | N14°22' | N15°23' | N16°23' |
Jan 23 | N17°20' | N18°14' | N19°6' | N19°55' |
Jan 24 | N20°41' | N21°24' | N22°3' | N22°39' |
Jan 25 | N23°11' | N23°39' | N24°3' | N24°22' |
Jan 26 | N24°37' | N24°47' | N24°53' | N24°53' |
Jan 27 | N24°49' | N24°39' | N24°25' | N24°5' |
Jan 28 | N23°40' | N23°10' | N22°35' | N21°55' |
Jan 29 | N21°11' | N20°21' | N19°28' | N18°30' |
Jan 30 | N17°28' | N16°22' | N15°13' | N14°1' |
Jan 31 | N12°45' | N11°27' | N10°7' | N8°44' |
Month Selected: Jan 2021 |
© Lunar Living Astrology & Moon Tracks Astrology - Charts, tables, and graphs on this page are created exclusively for this website. All rights reserved.
* Exdek = Extreme declinations of latitudes beyond 23 degrees 27 minutes (23°27').
** Hidek = High declinations of latitudes between 21 degrees and 23 degrees 27 minutes (21°00' - 23°27')
Close It |