Daily Declination Table for Moon
2024 - 2025
Updated
April 1, 2025 by J McCaul
For easy day to day references, the tables display the Moon's declinations at four times per day in Standard Greenwich Mean Time at Midnight. Exdek* (Out of Bounds) is
Bold Red
. When the Moon is transiting through the upper portions of the Hidek**, within a degree of transiting Out of Bounds, it will appear in red.
The Moon does not always transit into the extreme declinations. During some years, it will not even transit into the high declinations. The Moon's transit through the declinations will cycle between nominal highs and extreme highs over a period of about 18 years. The last cycle of extreme highs ended in 2011. The next cycle of extreme highs will begin in 2020
The graph at the bottom of the page is only for the Moon. The minus sign "-" represents the Southern declinations. On some graphs, a plus "+" represents the Northern declinations, but on ours, it is inferred that if there is not a minus, then the planets are transiting in the Northern declinations. On the graph, you may notice that the declination numbers end at 20° or 30°. During periods where the Moon does not transit into the high declinations, the graph will adjust to the lower number.
Another transition period is when the Moon transits over the equator which is referred to as zero degrees "0°." Take note of dates/times that this is occurring as there will tend to be an extra emotional intensity during those periods, as well.
It is currently April 20, 2025 4:12 GMT
Month Selected: Apr 2025 |
Date
GMT
|
Midnight
00:00
|
Morning
06:00
|
Noon
12:00
|
Evening
18:00
|
Apr 1 | N20°54' | N22°09' | N23°17' | N24°20' |
Apr 2 | N25°17' | N26°07' | N26°50' | N27°26' |
Apr 3 | N27°55' | N28°17' | N28°33' | N28°41' |
Apr 4 | N28°42' | N28°36' | N28°24' | N28°05' |
Apr 5 | N27°41' | N27°10' | N26°34' | N25°53' |
Apr 6 | N25°07' | N24°16' | N23°21' | N22°23' |
Apr 7 | N21°20' | N20°14' | N19°06' | N17°54' |
Apr 8 | N16°40' | N15°24' | N14°06' | N12°46' |
Apr 9 | N11°25' | N10°02' | N08°38' | N07°14' |
Apr 10 | N05°48' | N04°23' | N02°56' | N01°30' |
Apr 11 | S00°04' | S01°23' | S02°48' | S04°14' |
Apr 12 | S05°38' | S07°02' | S08°25' | S09°47' |
Apr 13 | S11°07' | S12°26' | S13°43' | S14°59' |
Apr 14 | S16°12' | S17°23' | S18°31' | S19°37' |
Apr 15 | S20°40' | S21°40' | S22°37' | S23°31' |
Apr 16 | S24°20' | S25°06' | S25°48' | S26°26' |
Apr 17 | S26°59' | S27°28' | S27°52' | S28°11' |
Apr 18 | S28°25' | S28°34' | S28°38' | S28°36' |
Apr 19 | S28°29' | S28°17' | S27°59' | S27°36' |
Apr 20 | S27°07' | S26°33' | S25°53' | S25°09' |
Apr 21 | S24°19' | S23°24' | S22°25' | S21°20' |
Apr 22 | S20°12' | S18°58' | S17°41' | S16°20' |
Apr 23 | S14°55' | S13°27' | S11°55' | S10°21' |
Apr 24 | S08°44' | S07°04' | S05°23' | S03°40' |
Apr 25 | S01°55' | N00°09' | N01°38' | N03°24' |
Apr 26 | N05°11' | N06°57' | N08°42' | N10°26' |
Apr 27 | N12°08' | N13°47' | N15°23' | N16°56' |
Apr 28 | N18°25' | N19°49' | N21°09' | N22°23' |
Apr 29 | N23°32' | N24°34' | N25°29' | N26°18' |
Apr 30 | N26°59' | N27°33' | N28°00' | N28°19' |
Month Selected: Apr 2025 |
Apr 2025 Graph
© Lunar Living Astrology & Moon Tracks Astrology - Charts, tables, and graphs on this page are created exclusively for this website. All rights reserved.
* Exdek = Extreme declinations of latitudes beyond 23 degrees 27 minutes (23°27').
** Hidek = High declinations of latitudes between 21 degrees and 23 degrees 27 minutes (21°00' - 23°27')