Daily Declination Table for
The Outer Planets 2023 - 2024
Updated September 1, 2024 by J McCaul
The Outer Planets transit through the declinations at an extremely slow, lumbering pace. Saturn, Chiron, Uranus, Neptune and Pluto may stay on the same degree and minute for several days to weeks at a time. For easy monthly references, the tables display the planets' declinations daily in Standard Greenwich Mean Time at Midnight. Exdek* (Out of Bounds) is displayed in Bold Red. When a planet is transiting through the upper portions of the Hidek**, within a degree of transiting Out of Bounds, it will appear in red.
Some outer planets, like Saturn and Neptune, will not transit into the extreme declinations. Chiron doesn't even transit into the high declinations typically maxing at about 18° on occasion. It is been over fifty years since Pluto has transited Out of Bounds. The last series of Pluto OOB transits occurred in 1953. When it does, beginning 2025, the transit will wobble in and out of the extreme declinations over a period of ten years. The last time Uranus transited Out of Bounds was in 1990. The next Uranus series will begin in 2031 for about five years of transits in and out of extreme declinations.
The graph at the bottom of the page is only for the Outer Planets. The minus sign "-" represents the Southern declinations. On some graphs, a plus "+" represents the Northern declinations, but on ours, it is inferred that if there is not a minus, then the planets are transiting in the Northern declinations. On the graph, you may notice that the declination numbers end at 20° or 30°. During periods where the planets do not transit into the high declinations, the graph will adjust to the lower number.
It is currently September 14, 2024 4:55 GMT
2024 |
Date | Saturn
| Chiron | Uranus | Neptune | Pluto |
Sep 1 | S07°19' | N09°58' | N19°17' | S01°35' | S23°20' |
Sep 2 | S07°20' | N09°57' | N19°17' | S01°36' | S23°20' |
Sep 3 | S07°22' | N09°56' | N19°17' | S01°37' | S23°20' |
Sep 4 | S07°24' | N09°56' | N19°17' | S01°37' | S23°21' |
Sep 5 | S07°26' | N09°55' | N19°17' | S01°38' | S23°21' |
Sep 6 | S07°28' | N09°54' | N19°17' | S01°38' | S23°21' |
Sep 7 | S07°30' | N09°53' | N19°17' | S01°39' | S23°21' |
Sep 8 | S07°31' | N09°53' | N19°17' | S01°40' | S23°22' |
Sep 9 | S07°33' | N09°52' | N19°17' | S01°40' | S23°22' |
Sep 10 | S07°35' | N09°51' | N19°17' | S01°41' | S23°22' |
Sep 11 | S07°37' | N09°50' | N19°17' | S01°42' | S23°22' |
Sep 12 | S07°39' | N09°49' | N19°17' | S01°42' | S23°22' |
Sep 13 | S07°41' | N09°49' | N19°17' | S01°43' | S23°22' |
Sep 14 | S07°42' | N09°48' | N19°16' | S01°44' | S23°23' |
Sep 15 | S07°44' | N09°47' | N19°16' | S01°44' | S23°23' |
Sep 16 | S07°46' | N09°46' | N19°16' | S01°45' | S23°23' |
Sep 17 | S07°48' | N09°45' | N19°16' | S01°46' | S23°23' |
Sep 18 | S07°49' | N09°44' | N19°16' | S01°46' | S23°23' |
Sep 19 | S07°51' | N09°43' | N19°16' | S01°47' | S23°23' |
Sep 20 | S07°53' | N09°42' | N19°15' | S01°48' | S23°24' |
Sep 21 | S07°55' | N09°41' | N19°15' | S01°48' | S23°24' |
Sep 22 | S07°56' | N09°40' | N19°15' | S01°49' | S23°24' |
Sep 23 | S07°58' | N09°39' | N19°15' | S01°50' | S23°24' |
Sep 24 | S08°00' | N09°38' | N19°14' | S01°50' | S23°24' |
Sep 25 | S08°01' | N09°37' | N19°14' | S01°51' | S23°24' |
Sep 26 | S08°03' | N09°36' | N19°14' | S01°52' | S23°24' |
Sep 27 | S08°05' | N09°35' | N19°14' | S01°52' | S23°24' |
Sep 28 | S08°06' | N09°34' | N19°13' | S01°53' | S23°24' |
Sep 29 | S08°08' | N09°33' | N19°13' | S01°54' | S23°24' |
Sep 30 | S08°09' | N09°32' | N19°13' | S01°54' | S23°25' |
| Saturn
| Chiron | Uranus | Neptune | Pluto |
Sep 2024 |
Sep 2024 Graph
© Lunar Living Astrology & Moon Tracks Astrology - Charts, tables, and graphs on this page are created exclusively for this website. All rights reserved.
* Exdek = Extreme declinations of latitudes beyond 23 degrees 27 minutes (23°27').
** Hidek = High declinations of latitudes between 21 degrees and 23 degrees 27 minutes (21°00' - 23°27')