Daily Declination Table for
The Outer Planets 2022 - 2023
Updated October 1, 2023 by J McCaul
The Outer Planets transit through the declinations at an extremely slow, lumbering pace. Saturn, Chiron, Uranus, Neptune and Pluto may stay on the same degree and minute for several days to weeks at a time. For easy monthly references, the tables display the planets' declinations daily in Standard Greenwich Mean Time at Midnight. Exdek* (Out of Bounds) is displayed in Bold Red. When a planet is transiting through the upper portions of the Hidek**, within a degree of transiting Out of Bounds, it will appear in red.
Some outer planets, like Saturn and Neptune, will not transit into the extreme declinations. Chiron doesn't even transit into the high declinations typically maxing at about 18° on occasion. It is been over fifty years since Pluto has transited Out of Bounds. The last series of Pluto OOB transits occurred in 1953. When it does, beginning 2025, the transit will wobble in and out of the extreme declinations over a period of ten years. The last time Uranus transited Out of Bounds was in 1990. The next Uranus series will begin in 2031 for about five years of transits in and out of extreme declinations.
The graph at the bottom of the page is only for the Outer Planets. The minus sign "-" represents the Southern declinations. On some graphs, a plus "+" represents the Northern declinations, but on ours, it is inferred that if there is not a minus, then the planets are transiting in the Northern declinations. On the graph, you may notice that the declination numbers end at 20° or 30°. During periods where the planets do not transit into the high declinations, the graph will adjust to the lower number.
It is currently October 01, 2023 3:03 GMT
2023 |
Date | Saturn
| Chiron | Uranus | Neptune | Pluto |
Oct 1 | S12°37' | N08°32' | N18°7' | S02°47' | S23°16' |
Oct 2 | S12°38' | N08°31' | N18°7' | S02°47' | S23°16' |
Oct 3 | S12°39' | N08°30' | N18°6' | S02°48' | S23°16' |
Oct 4 | S12°40' | N08°29' | N18°6' | S02°49' | S23°16' |
Oct 5 | S12°41' | N08°28' | N18°6' | S02°49' | S23°16' |
Oct 6 | S12°42' | N08°27' | N18°5' | S02°50' | S23°16' |
Oct 7 | S12°43' | N08°25' | N18°5' | S02°51' | S23°16' |
Oct 8 | S12°44' | N08°24' | N18°4' | S02°51' | S23°16' |
Oct 9 | S12°45' | N08°23' | N18°4' | S02°52' | S23°16' |
Oct 10 | S12°46' | N08°22' | N18°3' | S02°52' | S23°16' |
Oct 11 | S12°46' | N08°21' | N18°3' | S02°53' | S23°16' |
Oct 12 | S12°47' | N08°20' | N18°2' | S02°54' | S23°16' |
Oct 13 | S12°48' | N08°19' | N18°2' | S02°54' | S23°16' |
Oct 14 | S12°49' | N08°18' | N18°1' | S02°55' | S23°16' |
Oct 15 | S12°49' | N08°17' | N18°1' | S02°55' | S23°16' |
Oct 16 | S12°50' | N08°15' | N18°0' | S02°56' | S23°16' |
Oct 17 | S12°50' | N08°14' | N18°0' | S02°56' | S23°16' |
Oct 18 | S12°51' | N08°13' | N17°59' | S02°57' | S23°16' |
Oct 19 | S12°52' | N08°12' | N17°59' | S02°57' | S23°16' |
Oct 20 | S12°52' | N08°11' | N17°58' | S02°58' | S23°16' |
Oct 21 | S12°52' | N08°10' | N17°58' | S02°59' | S23°16' |
Oct 22 | S12°53' | N08°9' | N17°57' | S02°59' | S23°16' |
Oct 23 | S12°53' | N08°8' | N17°56' | S03°0' | S23°16' |
Oct 24 | S12°54' | N08°7' | N17°56' | S03°0' | S23°16' |
Oct 25 | S12°54' | N08°5' | N17°55' | S03°1' | S23°15' |
Oct 26 | S12°54' | N08°4' | N17°55' | S03°1' | S23°15' |
Oct 27 | S12°54' | N08°3' | N17°54' | S03°1' | S23°15' |
Oct 28 | S12°55' | N08°2' | N17°53' | S03°2' | S23°15' |
Oct 29 | S12°55' | N08°1' | N17°53' | S03°2' | S23°15' |
Oct 30 | S12°55' | N08°0' | N17°52' | S03°3' | S23°15' |
Oct 31 | S12°55' | N07°59' | N17°52' | S03°3' | S23°15' |
| Saturn
| Chiron | Uranus | Neptune | Pluto |
Oct 2023 |
Oct 2023 Graph
© Lunar Living Astrology & Moon Tracks Astrology - Charts, tables, and graphs on this page are created exclusively for this website. All rights reserved.
* Exdek = Extreme declinations of latitudes beyond 23 degrees 27 minutes (23°27').
** Hidek = High declinations of latitudes between 21 degrees and 23 degrees 27 minutes (21°00' - 23°27')