If you found this website useful, please consider donating to help support our online existance. Donations are managed by Fifth House Web Management Services. Thank you!
CURRENT MOON 27° Capricorn 13' 77% of Full Waxing gibbous NOT Void of Course | |
|
CURRENT MOON 27° Capricorn 13' 77% of Full Waxing gibbous NOT Void of Course | |
|
(UTC -10:00 W) Hawaii | Pacific/Honolulu |
(UTC -09:00 W) Alaska | America/Anchorage |
(UTC -08:00 W) Baja California | America/Santa_Isabel |
(UTC -08:00 W) Pacific Time (US and Canada) | America/Los_Angeles |
(UTC -07:00 W) Chihuahua, La Paz, Mazatlan | America/Chihuahua |
(UTC -07:00 W) Arizona | America/Phoenix |
(UTC -07:00 W) Mountain Time (US and Canada) | America/Denver |
(UTC -06:00 W) Central America | America/Guatemala |
(UTC -06:00 W) Central Time (US and Canada) | America/Chicago |
(UTC -06:00 W) Saskatchewan | America/Regina |
(UTC -06:00 W) Guadalajara, Mexico City, Monterey | America/Mexico_City |
(UTC -05:00 W) Bogota, Lima, Quito | America/Bogota |
(UTC -05:00 W) Indiana (East) | America/Indiana/Indianapolis |
(UTC -05:00 W) Eastern Time (US and Canada) | America/New_York |
(UTC -04:30 W) Caracas | America/Caracas |
(UTC -04:00 W) Atlantic Time (Canada) | America/Halifax |
(UTC -04:00 W) Asuncion | America/Asuncion |
(UTC -04:00 W) Georgetown, La Paz, Manaus, San Juan | America/La_Paz |
(UTC -04:00 W) Cuiaba | America/Cuiaba |
(UTC -04:00 W) Santiago | America/Santiago |
(UTC -03:30 W) Newfoundland | America/St_Johns |
(UTC -03:00 W) Brasilia | America/Sao_Paulo |
(UTC -03:00 W) Greenland | America/Godthab |
(UTC -03:00 W) Cayenne, Fortaleza | America/Cayenne |
(UTC -03:00 W) Buenos Aires | America/Argentina/Buenos_Aires |
(UTC -03:00 W) Montevideo | America/Montevideo |
(UTC -02:00 W) Coordinated Universal Time-2 Not Much Land in this time zone but does include the Eastern portion of Greenland. |
Etc/GMT+2 |
(UTC -01:00 W) Cape Verde | Atlantic/Cape_Verde |
(UTC -01:00 W) Azores | Atlantic/Azores |
(UTC +00:00 E) Casablanca | Africa/Casablanca |
(UTC +00:00 E) Monrovia, Reykjavik | Atlantic/Reykjavik |
(UTC +00:00 E) Dublin, Edinburgh, Lisbon, London | Europe/London |
(UTC +00:00 E) Coordinated Universal Time |
UTC/GMT |
(UTC +01:00 E) Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna | Europe/Berlin |
(UTC +01:00 E) Brussels, Copenhagen, Madrid, Paris | Europe/Paris |
(UTC +01:00 E) West Central Africa | Africa/Lagos |
(UTC +01:00 E) Belgrade, Bratislava, Budapest, Ljubljana, Prague | Europe/Budapest |
(UTC +01:00 E) Sarajevo, Skopje, Warsaw, Zagreb | Europe/Warsaw |
(UTC +01:00 E) Windhoek | Africa/Windhoek |
(UTC +02:00 E) Athens, Bucharest, Istanbul | Europe/Istanbul |
(UTC +02:00 E) Helsinki, Kyiv, Riga, Sofia, Tallinn, Vilnius | Europe/Kiev |
(UTC +02:00 E) Cairo | Africa/Cairo |
(UTC +02:00 E) Damascus | Asia/Damascus |
(UTC +02:00 E) Amman | Asia/Amman |
(UTC +02:00 E) Harare, Pretoria | Africa/Johannesburg |
(UTC +02:00 E) Jerusalem | Asia/Jerusalem |
(UTC +02:00 E) Beirut | Asia/Beirut |
(UTC +03:00 E) Baghdad | Asia/Baghdad |
(UTC +03:00 E) Minsk | Europe/Minsk |
(UTC +03:00 E) Kuwait, Riyadh | Asia/Riyadh |
(UTC +03:00 E) Nairobi | Africa/Nairobi |
(UTC +03:30 E) Tehran | Asia/Tehran |
(UTC +04:00 E) Moscow, St. Petersburg, Volgograd | Europe/Moscow |
(UTC +04:00 E) Tbilisi | Asia/Tbilisi |
(UTC +04:00 E) Yerevan | Asia/Yerevan |
(UTC +04:00 E) Abu Dhabi, Muscat | Asia/Dubai |
(UTC +04:00 E) Baku | Asia/Baku |
(UTC +04:00 E) Port Louis | Indian/Mauritius |
(UTC +04:30 E) Kabul | Asia/Kabul |
(UTC +05:00 E) Tashkent | Asia/Tashkent |
(UTC +05:00 E) Islamabad, Karachi | Asia/Karachi |
(UTC +05:30 E) Sri Jayewardenepura Kotte | Asia/Colombo |
(UTC +05:30 E) Chennai, Kolkata, Mumbai, New Delhi | Asia/Kolkata |
(UTC +05:45 E) Kathmandu | Asia/Kathmandu |
(UTC +06:00 E) Astana | Asia/Almaty |
(UTC +06:00 E) Dhaka | Asia/Dhaka |
(UTC +06:00 E) Yekaterinburg | Asia/Yekaterinburg |
(UTC +06:30 E) Yangon | Asia/Yangon |
(UTC +07:00 E) Bangkok, Hanoi, Jakarta | Asia/Bangkok |
(UTC +07:00 E) Novosibirsk | Asia/Novosibirsk |
(UTC +08:00 E) Krasnoyarsk | Asia/Krasnoyarsk |
(UTC +08:00 E) Ulaanbaatar | Asia/Ulaanbaatar |
(UTC +08:00 E) Beijing, Chongqing, Hong Kong, Urumqi | Asia/Shanghai |
(UTC +08:00 E) Perth | Australia/Perth |
(UTC +08:00 E) Kuala Lumpur, Singapore | Asia/Singapore |
(UTC +08:00 E) Taipei | Asia/Taipei |
(UTC +09:00 E) Irkutsk | Asia/Irkutsk |
(UTC +09:00 E) Seoul | Asia/Seoul |
(UTC +09:00 E) Osaka, Sapporo, Tokyo | Asia/Tokyo |
(UTC +09:30 E) Darwin | Australia/Darwin |
(UTC +09:30 E) Adelaide | Australia/Adelaide |
(UTC +10:00 E) Hobart | Australia/Hobart |
(UTC +10:00 E) Yakutsk | Asia/Yakutsk |
(UTC +10:00 E) Brisbane | Australia/Brisbane |
(UTC +10:00 E) Guam, Port Moresby | Pacific/Port_Moresby |
(UTC +10:00 E) Canberra, Melbourne, Sydney | Australia/Sydney |
(UTC +11:00 E) Vladivostok | Asia/Vladivostok |
(UTC +11:00 E) Solomon Islands, New Caledonia | Pacific/Guadalcanal |
(UTC +12:00 E) Coordinated Universal Time+12 NOTE - This UTC is located in the Pacific Ocean opposite of the starting point of 0 UTC. Timing "logic" is a bit "mushy" over here. |
Etc/GMT-12 |
(UTC +12:00 E) Fiji, Marshall Islands | Pacific/Fiji |
(UTC +12:00 E) Magadan | Asia/Magadan |
(UTC +12:00 E) Auckland, Wellington | Pacific/Auckland |
(UTC +13:00 E) Nuku'alofa | Pacific/Tongatapu |
(UTC +13:00 E) Samoa | Pacific/Apia |
Close It |