|
CURRENT MOON 14° Pisces 29' ![]() 1% of Full New Moon | |
|
Declination Chart and Table Links
- Daily Moon Declinations
- Sun & Personal Planets
- Saturn & Outer Planets
- February 2012 Declination Graph
- Last Month's Declination Graph
|
CURRENT MOON 14° Pisces 29' ![]() 1% of Full New Moon | |
|
For easy day to day references, the tables display the Moon's declinations at four times per day in Standard Greenwich Mean Time at Midnight. Exdek* (Out of Bounds) is Bold Red. When the Moon is transiting through the upper portions of the Hidek**, within a degree of transiting Out of Bounds, it will appear in red.
The Moon does not always transit into the extreme declinations. During some years, it will not even transit into the high declinations. The Moon's transit through the declinations will cycle between nominal highs and extreme highs over a period of about 18 years. The last cycle of extreme highs ended in 2011. The next cycle of extreme highs will begin in 2020
The graph at the bottom of the page is only for the Moon. The minus sign "-" represents the Southern declinations. On some graphs, a plus "+" represents the Northern declinations, but on ours, it is inferred that if there is not a minus, then the planets are transiting in the Northern declinations. On the graph, you may notice that the declination numbers end at 20° or 30°. During periods where the Moon does not transit into the high declinations, the graph will adjust to the lower number.
Another transition period is when the Moon transits over the equator which is referred to as zero degrees "0°." Take note of dates/times that this is occurring as there will tend to be an extra emotional intensity during those periods, as well.
| Date GMT | Midnight 00:00 | Morning 06:00 | Noon 12:00 | Evening 18:00 |
| Feb 1 | N19°43' | N20°15' | N20°43' | N21°09' |
| Feb 2 | N21°31' | N21°49' | N22°04' | N22°14' |
| Feb 3 | N22°21' | N22°24' | N22°23' | N22°17' |
| Feb 4 | N22°08' | N21°54' | N21°36' | N21°14' |
| Feb 5 | N20°47' | N20°16' | N19°41' | N19°02' |
| Feb 6 | N18°19' | N17°32' | N16°41' | N15°47' |
| Feb 7 | N14°49' | N13°48' | N12°44' | N11°37' |
| Feb 8 | N10°27' | N09°15' | N08°01' | N06°45' |
| Feb 9 | N05°27' | N04°08' | N02°48' | N01°27' |
| Feb 10 | S00°06' | S01°15' | S02°37' | S03°58' |
| Feb 11 | S05°18' | S06°37' | S07°55' | S09°11' |
| Feb 12 | S10°25' | S11°37' | S12°46' | S13°53' |
| Feb 13 | S14°56' | S15°56' | S16°53' | S17°45' |
| Feb 14 | S18°34' | S19°18' | S19°57' | S20°32' |
| Feb 15 | S21°02' | S21°28' | S21°48' | S22°03' |
| Feb 16 | S22°13' | S22°17' | S22°17' | S22°12' |
| Feb 17 | S22°01' | S21°46' | S21°25' | S21°00' |
| Feb 18 | S20°31' | S19°58' | S19°20' | S18°38' |
| Feb 19 | S17°53' | S17°05' | S16°13' | S15°18' |
| Feb 20 | S14°21' | S13°21' | S12°19' | S11°16' |
| Feb 21 | S10°10' | S09°03' | S07°55' | S06°46' |
| Feb 22 | S05°36' | S04°26' | S03°15' | S02°04' |
| Feb 23 | S00°53' | N00°18' | N01°28' | N02°38' |
| Feb 24 | N03°47' | N04°55' | N06°03' | N07°09' |
| Feb 25 | N08°13' | N09°17' | N10°18' | N11°18' |
| Feb 26 | N12°17' | N13°13' | N14°07' | N14°59' |
| Feb 27 | N15°48' | N16°35' | N17°19' | N18°01' |
| Feb 28 | N18°40' | N19°16' | N19°48' | N20°18' |
| Feb 29 | N20°44' | N21°07' | N21°27' | N21°43' |
| Feb 2012 | ||||

© Lunar Living Astrology & Moon Tracks Astrology - Charts, tables, and graphs on this page are created exclusively for this website. All rights reserved.
* Exdek = Extreme declinations of latitudes beyond 23 degrees 27 minutes (23°27').
** Hidek = High declinations of latitudes between 21 degrees and 23 degrees 27 minutes (21°00' - 23°27')