Moon Tracks Astrology Calendars

Solar Eclipse and Lunar Eclipse Dates

May 1, 2010 by J McCaul

The most common eclipse question is, "When is the next eclipse?" Rather then overwhelm you with too much information, we broke the tables down in two sections. The first section is the upcoming eclipse dates listed for easy reference with changeable time zones so that you have the complete information. Below the current eclipse dates is a table displaying an eight-year range of dates, times (GMT), lunar and solar saros series, nodal family and zodiac signs for future and past eclipses. Don't let the moon/sun images fool you. The image for the lunar eclipse is a copper colored full moon, similar to the appearance of the total lunar eclipse. The solar eclipse image is the yellow Sun with the Moon moving between the Sun and the Earth. When is the next eclipse for 2010&2011? Scroll on down the page for all the information.
Note: Solar Eclipse is a "New Moon" aligned between the Sun and Earth. Lunar Eclipse is the "Full Moon" with the Earth aligned between the Sun and Moon.

Upcoming Eclipses

Lunar Eclipse Lunar Eclipse
Dec 21, 2010 @ 8:18:04 am Gem 29°21´

Solar Eclipse Solar Eclipse
Jan 04, 2011 @ 8:51:42 am Cap 13°39´

Solar Eclipse Solar Eclipse
Jun 01, 2011 @ 9:17:18 pm Gem 11°02´

Lunar Eclipse Lunar Eclipse
Jun 15, 2011 @ 8:13:43 pm Sag 24°23´

Solar Eclipse Solar Eclipse
Jul 01, 2011 @ 8:39:30 am Can 9°12´

Time zone = +0 Hours from UT

(+)      (-)           

To reset - click button without changing the time zone.

Eclipse Date and Time (GMT)SarosNode FamilyZodiac
Mar 03, 2007 @ 23:21:59 GMTL-123South 09Vir 13°00´ Lunar Eclipse 
Mar 19, 2007 @ 02:32:57 GMTS-149North 09Pis 28°07´ Solar Eclipse 
Aug 28, 2007 @ 10:38:27 GMTL-128North 09Pis 4°46´ Lunar Eclipse 
Sep 11, 2007 @ 12:32:24 GMTS-154South 09Vir 18°25´ Solar Eclipse 
Feb 07, 2008 @ 03:56:10 GMTS-121North 10Aqu 17°44´ Solar Eclipse 
Feb 21, 2008 @ 03:27:09 GMTL-133South 10Vir 1°53´ Lunar Eclipse 
Aug 01, 2008 @ 10:22:12 GMTS-126South 10Leo 4°32´ Solar Eclipse 
Aug 16, 2008 @ 21:11:12 GMTL-138North 10Aqu 24°21´ Lunar Eclipse 
Jan 26, 2009 @ 07:59:45 GMTS-131North 11Aqu 6°30´ Solar Eclipse 
Feb 09, 2009 @ 14:39:22 GMTL-143South 11Leo 21°00´ Lunar Eclipse 
Jul 07, 2009 @ 09:39:43 GMTL-110North 11Cap 15°24´ Lunar Eclipse 
Jul 22, 2009 @ 02:36:25 GMTS-136South 11Can 29°27´ Solar Eclipse 
Aug 06, 2009 @ 00:40:18 GMTL-148North 11Aqu 13°43´ Lunar Eclipse 
Dec 31, 2009 @ 19:23:46 GMTL-115South 12Can 10°15´ Lunar Eclipse 
Jan 15, 2010 @ 07:07:39 GMTS-141North 12Cap 25°01´ Solar Eclipse 
Jun 26, 2010 @ 11:39:34 GMTL-120North 12Cap 4°46´ Lunar Eclipse 
Jul 11, 2010 @ 19:34:38 GMTS-146South 12Can 19°24´ Solar Eclipse 
Dec 21, 2010 @ 08:18:04 GMTL-125South 13Gem 29°21´ Lunar Eclipse 
Jan 04, 2011 @ 08:51:42 GMTS-151North 13Cap 13°39´ Solar Eclipse 
Jun 01, 2011 @ 21:17:18 GMTS-118South 13Gem 11°02´ Solar Eclipse 
Jun 15, 2011 @ 20:13:43 GMTL-130North 13Sag 24°23´ Lunar Eclipse 
Jul 01, 2011 @ 08:39:30 GMTS-156South 13Can 9°12´ Solar Eclipse 
Nov 25, 2011 @ 06:21:24 GMTS-123North 14Sag 2°37´ Solar Eclipse 
Dec 10, 2011 @ 14:32:56 GMTL-135South 14Gem 18°11´ Lunar Eclipse 
May 20, 2012 @ 23:53:54 GMTS-128South 14Gem 0°21´ Solar Eclipse 
Jun 04, 2012 @ 11:04:20 GMTL-140North 14Sag 14°14´ Lunar Eclipse 
Nov 13, 2012 @ 22:12:55 GMTS-133North 15Sco 21°57´ Solar Eclipse 
Nov 28, 2012 @ 14:34:07 GMTL-145South 15Gem 6°47´ Lunar Eclipse 
Apr 25, 2013 @ 20:08:38 GMTL-112North 15Sco 5°46´ Lunar Eclipse 
May 10, 2013 @ 00:26:20 GMTS-138South 15Tau 19°31´ Solar Eclipse 
May 25, 2013 @ 04:11:06 GMTL-150North 15Sag 4°08´ Lunar Eclipse 
Oct 18, 2013 @ 23:51:25 GMTL-117South 16Ari 25°45´ Lunar Eclipse 
Nov 03, 2013 @ 12:47:36 GMTS-143North 16Sco 11°16´ Solar Eclipse 
Apr 15, 2014 @ 07:46:48 GMTL-122North 16Lib 25°16´ Lunar Eclipse 
Apr 29, 2014 @ 06:04:33 GMTS-148South 16Tau 8°52´ Solar Eclipse 
Oct 08, 2014 @ 10:55:44 GMTL-127South 17Ari 15°05´ Lunar Eclipse 
Oct 23, 2014 @ 21:45:39 GMTS-153North 17Sco 0°25´ Solar Eclipse 
Mar 20, 2015 @ 09:46:47 GMTS-120South 17Pis 29°27´ Solar Eclipse 
Apr 04, 2015 @ 12:01:24 GMTL-132North 17Lib 14°24´ Lunar Eclipse 
Sep 13, 2015 @ 06:55:19 GMTS-125North 18Sco 20°10´ Solar Eclipse 
Sep 28, 2015 @ 02:48:17 GMTL-137South 18Ari 4°40´ Lunar Eclipse 
Hours less than 12 = am & Hour 00 is midnight
12:00=NoonHr13=1pmHr14=2pmHr15=3pmHr16=4pmHr17=5pm
Hr18=6pmHr19=7pmHr20=8pmHr21=9pmHr22=10pmHr23=11pm



The Saros Series is numbered differently for Solar and Lunar Eclipses. The letters L (Lunar) and S (Solar) are included with the Saros numbers to help distinguish the series that the eclipse belongs with. The Nodal Family is directly linked with the Saros Series. The North and South represent the node that the eclipse series originates from.
** And don't confuse the images with the Sun and Moon. The crescent is actually the Sun being eclipsed by the Moon during a solar eclipse, while the pinkish round circle is the Full Moon during a total lunar eclipse.


To adjust the times for your timezone, add or subtract the number of hours your timezone is from 0 UT. If you live in the western hemisphere (mostly the Americas) you would subtract the number of hours from the time shown on the table. Most of the eastern hemisphere will add hours to the time shown in the table.


To read more about Eclipses and find your timezone, read the articles linked below.