The most common eclipse question is, "When is the next eclipse?" Rather then overwhelm you with too much information, we broke the tables down in two sections. The first section is the upcoming eclipse dates listed for easy reference with changeable time zones so that you have the complete information. Below the current eclipse dates is a table displaying an eight-year range of dates, times (GMT), lunar and solar saros series, nodal family and zodiac signs for future and past eclipses. Don't let the moon/sun images fool you. The image for the lunar eclipse is a copper colored full moon, similar to the appearance of the total lunar eclipse. The solar eclipse image is the yellow Sun with the Moon moving between the Sun and the Earth. When is the next eclipse for 2010&2011? Scroll on down the page for all the information.
Note: Solar Eclipse is a "New Moon" aligned between the Sun and Earth. Lunar Eclipse is the "Full Moon" with the Earth aligned between the Sun and Moon.
Lunar Eclipse
Solar Eclipse
Solar Eclipse
Lunar Eclipse
Solar Eclipse | Eclipse Date and Time (GMT) | Saros | Node Family | Zodiac | |
|---|---|---|---|---|
| Mar 03, 2007 @ 23:21:59 GMT | L-123 | South 09 | Vir 13°00´ | |
| Mar 19, 2007 @ 02:32:57 GMT | S-149 | North 09 | Pis 28°07´ | |
| Aug 28, 2007 @ 10:38:27 GMT | L-128 | North 09 | Pis 4°46´ | |
| Sep 11, 2007 @ 12:32:24 GMT | S-154 | South 09 | Vir 18°25´ | |
| Feb 07, 2008 @ 03:56:10 GMT | S-121 | North 10 | Aqu 17°44´ | |
| Feb 21, 2008 @ 03:27:09 GMT | L-133 | South 10 | Vir 1°53´ | |
| Aug 01, 2008 @ 10:22:12 GMT | S-126 | South 10 | Leo 4°32´ | |
| Aug 16, 2008 @ 21:11:12 GMT | L-138 | North 10 | Aqu 24°21´ | |
| Jan 26, 2009 @ 07:59:45 GMT | S-131 | North 11 | Aqu 6°30´ | |
| Feb 09, 2009 @ 14:39:22 GMT | L-143 | South 11 | Leo 21°00´ | |
| Jul 07, 2009 @ 09:39:43 GMT | L-110 | North 11 | Cap 15°24´ | |
| Jul 22, 2009 @ 02:36:25 GMT | S-136 | South 11 | Can 29°27´ | |
| Aug 06, 2009 @ 00:40:18 GMT | L-148 | North 11 | Aqu 13°43´ | |
| Dec 31, 2009 @ 19:23:46 GMT | L-115 | South 12 | Can 10°15´ | |
| Jan 15, 2010 @ 07:07:39 GMT | S-141 | North 12 | Cap 25°01´ | |
| Jun 26, 2010 @ 11:39:34 GMT | L-120 | North 12 | Cap 4°46´ | |
| Jul 11, 2010 @ 19:34:38 GMT | S-146 | South 12 | Can 19°24´ | |
| Dec 21, 2010 @ 08:18:04 GMT | L-125 | South 13 | Gem 29°21´ | |
| Jan 04, 2011 @ 08:51:42 GMT | S-151 | North 13 | Cap 13°39´ | |
| Jun 01, 2011 @ 21:17:18 GMT | S-118 | South 13 | Gem 11°02´ | |
| Jun 15, 2011 @ 20:13:43 GMT | L-130 | North 13 | Sag 24°23´ | |
| Jul 01, 2011 @ 08:39:30 GMT | S-156 | South 13 | Can 9°12´ | |
| Nov 25, 2011 @ 06:21:24 GMT | S-123 | North 14 | Sag 2°37´ | |
| Dec 10, 2011 @ 14:32:56 GMT | L-135 | South 14 | Gem 18°11´ | |
| May 20, 2012 @ 23:53:54 GMT | S-128 | South 14 | Gem 0°21´ | |
| Jun 04, 2012 @ 11:04:20 GMT | L-140 | North 14 | Sag 14°14´ | |
| Nov 13, 2012 @ 22:12:55 GMT | S-133 | North 15 | Sco 21°57´ | |
| Nov 28, 2012 @ 14:34:07 GMT | L-145 | South 15 | Gem 6°47´ | |
| Apr 25, 2013 @ 20:08:38 GMT | L-112 | North 15 | Sco 5°46´ | |
| May 10, 2013 @ 00:26:20 GMT | S-138 | South 15 | Tau 19°31´ | |
| May 25, 2013 @ 04:11:06 GMT | L-150 | North 15 | Sag 4°08´ | |
| Oct 18, 2013 @ 23:51:25 GMT | L-117 | South 16 | Ari 25°45´ | |
| Nov 03, 2013 @ 12:47:36 GMT | S-143 | North 16 | Sco 11°16´ | |
| Apr 15, 2014 @ 07:46:48 GMT | L-122 | North 16 | Lib 25°16´ | |
| Apr 29, 2014 @ 06:04:33 GMT | S-148 | South 16 | Tau 8°52´ | |
| Oct 08, 2014 @ 10:55:44 GMT | L-127 | South 17 | Ari 15°05´ | |
| Oct 23, 2014 @ 21:45:39 GMT | S-153 | North 17 | Sco 0°25´ | |
| Mar 20, 2015 @ 09:46:47 GMT | S-120 | South 17 | Pis 29°27´ | |
| Apr 04, 2015 @ 12:01:24 GMT | L-132 | North 17 | Lib 14°24´ | |
| Sep 13, 2015 @ 06:55:19 GMT | S-125 | North 18 | Sco 20°10´ | |
| Sep 28, 2015 @ 02:48:17 GMT | L-137 | South 18 | Ari 4°40´ | |
| Hours less than 12 = am & Hour 00 is midnight | |||||
| 12:00=Noon | Hr13=1pm | Hr14=2pm | Hr15=3pm | Hr16=4pm | Hr17=5pm |
| Hr18=6pm | Hr19=7pm | Hr20=8pm | Hr21=9pm | Hr22=10pm | Hr23=11pm |
The Saros Series is numbered differently for Solar and Lunar Eclipses. The letters L (Lunar) and S (Solar) are included with the Saros numbers to help distinguish the series that the eclipse belongs with. The Nodal Family is directly linked with the Saros Series. The North and South represent the node that the eclipse series originates from.
** And don't confuse the images with the Sun and Moon. The crescent is actually the Sun being eclipsed by the Moon during a solar eclipse, while the pinkish round circle is the Full Moon during a total lunar eclipse.
To adjust the times for your timezone, add or subtract the number of hours your timezone is from 0 UT. If you live in the western hemisphere (mostly the Americas) you would subtract the number of hours from the time shown on the table. Most of the eastern hemisphere will add hours to the time shown in the table.
To read more about Eclipses and find your timezone, read the articles linked below.