Mars' Ingress and Retrograde Astrological Information 2012 - 2015
Below is a table for Mars' Ingress & Retrograde dates, times (UTC), and zodiac signs for the next few years. Many people wonder when will Mars be in retrograde motion. A countdown has been included for the direction change. For more information describing the color codes and abbreviations, refer to the main planet ingress page. The current Transiting Ingress and Retrograde calendars are also available (Planet Calendars in the menu to the left of this page).
Today is May 18, 2013 7:41 pm UTC
Mars is currently transiting direct motion.
Mars begins retrograde motion in 9 months 12 days
| Planet | Date & Time (GMT) | Sign & Event |
|---|---|---|
| Mars | Jan 24, 2012 00:52 | Virgo - S/R![]() |
| Mars | Apr 14, 2012 03:52 | Virgo - S/D![]() |
| Mars | Jul 03, 2012 12:30 | Libra - I![]() |
| Mars | Aug 23, 2012 15:24 | Scorpio - I![]() |
| Mars | Oct 07, 2012 03:21 | Sagittarius - I![]() |
| Mars | Nov 17, 2012 02:36 | Capricorn - I![]() |
| Mars | Dec 26, 2012 00:48 | Aquarius - I![]() |
| Mars | Feb 02, 2013 01:53 | Pisces - I![]() |
| Mars | Mar 12, 2013 06:26 | Aries - I![]() |
| Mars | Apr 20, 2013 11:48 | Taurus - I![]() |
| Mars | May 31, 2013 10:39 | Gemini - I![]() |
| Mars | Jul 13, 2013 13:22 | Cancer - I![]() |
| Mars | Aug 28, 2013 02:05 | Leo - I![]() |
| Mars | Oct 15, 2013 11:05 | Virgo - I![]() |
| Mars | Dec 07, 2013 20:42 | Libra - I![]() |
| Mars | Mar 01, 2014 16:22 | Libra - S/R![]() |
| Mars | May 20, 2014 01:31 | Libra - S/D![]() |
| Mars | Jul 26, 2014 02:24 | Scorpio - I![]() |
| Mars | Sep 13, 2014 21:57 | Sagittarius - I![]() |
| Mars | Oct 26, 2014 10:42 | Capricorn - I![]() |
| Mars | Dec 04, 2014 23:56 | Aquarius - I![]() |
| Mars | Jan 12, 2015 10:20 | Pisces - I![]() |
| Mars | Feb 20, 2015 00:11 | Aries - I![]() |
| Mars | Mar 31, 2015 16:26 | Taurus - I![]() |
| Mars | May 12, 2015 02:40 | Gemini - I![]() |
| Mars | Jun 24, 2015 13:33 | Cancer - I![]() |
| Mars | Aug 08, 2015 23:32 | Leo - I![]() |
| Mars | Sep 25, 2015 02:18 | Virgo - I![]() |
| Mars | Nov 12, 2015 21:41 | Libra - I![]() |
Understanding Transits and Retrogrades of Mars
As one can easily tell from the chart above, Mars Stations Retrograde approximately once every twenty-two to twenty-four months, transiting in retrograde motion for about 70 days. The in retrograde motion is an illusion of the planet moving backwards based on the placement of the planet in relation to the Earth and the Sun. When Mars is done transiting in retrograde motion, it will station briefly then resume the transit in direct motion.
To adjust the times for your timezone, add or subtract the number of hours your timezone is from 0 UT. If you live in the western hemisphere (mostly the Americas) you would subtract the number of hours from the time shown on the table. Most of the eastern hemisphere will add hours to the time shown in the table.
Links are provided below for timezone calculators and retrograde information.

