Mercury's Ingress and Retrograde Astrological Information 2020 - 2022
Below is a table for Mercury's Ingress & Retrograde dates, times, and zodiac signs for the next few years. Many people wonder when will Mercury be in retrograde motion. A countdown has been included for the direction change. For more information describing the color codes and abbreviations, refer to the main planet ingress page. The current Transiting Ingress and Retrograde calendars are also available (Planet Calendars in the menu to the left of this page).
Today is April 13, 2021 4:02 pm UTC
![]() |
18° | ![]() |
5' |
Mercury begins retrograde motion in 1 month 15 days
Planet | Date & Time (GMT) | Sign & Event |
---|---|---|
Mercury | Jan 16, 2020 18:30 | Aquarius - I |
Mercury | Feb 03, 2020 11:42 | Pisces - I |
Mercury | Feb 17, 2020 00:54 | Pisces - S/R |
Mercury | Mar 04, 2020 11:37 | Aquarius - R |
Mercury | Mar 10, 2020 03:48 | Aquarius - S/D |
Mercury | Mar 16, 2020 07:23 | Pisces - I |
Mercury | Apr 11, 2020 04:46 | Aries - I |
Mercury | Apr 27, 2020 19:51 | Taurus - I |
Mercury | May 11, 2020 21:58 | Gemini - I |
Mercury | May 28, 2020 18:14 | Cancer - I |
Mercury | Jun 18, 2020 04:58 | Cancer - S/R |
Mercury | Jul 12, 2020 08:26 | Cancer - S/D |
Mercury | Aug 05, 2020 03:30 | Leo - I |
Mercury | Aug 20, 2020 01:30 | Virgo - I |
Mercury | Sep 05, 2020 19:47 | Libra - I |
Mercury | Sep 27, 2020 07:45 | Scorpio - I |
Mercury | Oct 14, 2020 01:04 | Scorpio - S/R |
Mercury | Oct 28, 2020 01:36 | Libra - R |
Mercury | Nov 03, 2020 17:49 | Libra - S/D |
Mercury | Nov 10, 2020 21:50 | Scorpio - I |
Mercury | Dec 01, 2020 19:51 | Sagittarius - I |
Mercury | Dec 20, 2020 23:07 | Capricorn - I |
Mercury | Jan 08, 2021 12:00 | Aquarius - I |
Mercury | Jan 30, 2021 15:52 | Aquarius - S/R |
Mercury | Feb 21, 2021 00:52 | Aquarius - S/D |
Mercury | Mar 15, 2021 22:25 | Pisces - I |
Mercury | Apr 04, 2021 03:40 | Aries - I |
Mercury | Apr 19, 2021 10:28 | Taurus - I |
Mercury | May 04, 2021 02:51 | Gemini - I |
Mercury | May 29, 2021 22:34 | Gemini - S/R |
Mercury | Jun 22, 2021 21:59 | Gemini - S/D |
Mercury | Jul 11, 2021 20:31 | Cancer - I |
Mercury | Jul 28, 2021 01:11 | Leo - I |
Mercury | Aug 11, 2021 21:57 | Virgo - I |
Mercury | Aug 30, 2021 05:12 | Libra - I |
Mercury | Sep 27, 2021 05:10 | Libra - S/R |
Mercury | Oct 18, 2021 15:17 | Libra - S/D |
Mercury | Nov 05, 2021 22:34 | Scorpio - I |
Mercury | Nov 24, 2021 15:36 | Sagittarius - I |
Mercury | Dec 13, 2021 17:52 | Capricorn - I |
Mercury | Jan 02, 2022 07:14 | Aquarius - I |
Mercury | Jan 14, 2022 11:41 | Aquarius - S/R |
Mercury | Jan 26, 2022 03:10 | Capricorn - R |
Mercury | Feb 04, 2022 04:13 | Capricorn - S/D |
Mercury | Feb 14, 2022 21:50 | Aquarius - I |
Mercury | Mar 10, 2022 01:31 | Pisces - I |
Mercury | Mar 27, 2022 07:42 | Aries - I |
Mercury | Apr 11, 2022 02:09 | Taurus - I |
Mercury | Apr 29, 2022 22:26 | Gemini - I |
Mercury | May 10, 2022 11:47 | Gemini - S/R |
Mercury | May 23, 2022 01:16 | Taurus - R |
Mercury | Jun 03, 2022 08:00 | Taurus - S/D |
Mercury | Jun 13, 2022 15:11 | Gemini - I |
Mercury | Jul 05, 2022 06:22 | Cancer - I |
Mercury | Jul 19, 2022 12:36 | Leo - I |
Mercury | Aug 04, 2022 07:00 | Virgo - I |
Mercury | Aug 26, 2022 01:03 | Libra - I |
Mercury | Sep 10, 2022 03:38 | Libra - S/R |
Mercury | Sep 23, 2022 12:08 | Virgo - R |
Mercury | Oct 02, 2022 09:07 | Virgo - S/D |
Mercury | Oct 10, 2022 23:50 | Libra - I |
Mercury | Oct 29, 2022 19:22 | Scorpio - I |
Mercury | Nov 17, 2022 08:42 | Sagittarius - I |
Mercury | Dec 06, 2022 22:08 | Capricorn - I |
Mercury | Dec 29, 2022 09:31 | Capricorn - S/R |
Understanding Transits and Retrogrades of Mercury
As one can easily tell from the chart above, Mercury Stations Retrograde approximately three times per year, transiting in retrograde motion for about 21 days. Because of Mercury's proximity to the Sun, Mercury's transit by sign is not more than one sign from the sign the Sun is transiting at any given time. The in retrograde motion is an illusion of the planet moving backwards based on the placement of the planet in relation to the Earth and the Sun. When Mercury is done transiting in retrograde motion, it will station briefly then resume the transit in direct motion.
To adjust the times for your timezone, add or subtract the number of hours your timezone is from 0 UT. If you live in the western hemisphere (mostly the Americas) you would subtract the number of hours from the time shown on the table. Most of the eastern hemisphere will add hours to the time shown in the table.
Links are provided below for timezone calculators and retrograde information.